Vandal
Her har du fremtidens high performance, tekniske freeski ski.
TILGJENGELIGE LENGDER
169cm
				175 cm
				181 cm
VEKT
1580-1770 g
LAGET FOR
all-terrain freestyle
 
															




 
															Redesignet hybrid konstruksjon med ny camber-rocker, tupp og bakskiprofil med vår nye 4R teknologi. Den nye 4R konstruksjonen på skiene gjør svingene lettere, med mer kontroll, stabilitet og flyt i all slags terreng.
Vandal gir deg følelesen av en ekte treski, anvendelighet, myk flex og forsterket carving egenskaper. Vandal er brede ekte twin tip ski Mens camber (spenn) gir deg bedre kantgrep. Kontroll og demper flate landinger, vil rockeren gi deg økt flyt og tillate at du kjører uanstrengt i alle forhold, til og med i pudder. Butters og trannies har aldri vært lettere enn med Vandal.
Vandal er en perfekt all-mountain ski, enten du er en ung eller eldre skikjører. Denne passer for alle og over hele fjellet.
Konstruksjon
 
															Hvilken lengde passer til deg?
SKILL LEVEL?
| DIN HØYDE | * | ** | *** | 
|---|---|---|---|
| 
													…-160cm												 |  |  |  | 
| 
													161-170cm												 |  |  | 
													169cm												 | 
| 
													171-180cm												 | 
													169cm												 | 
													175cm												 | 
													181cm												 | 
| 
													181-190cm												 | 
													175cm												 | 
													181cm												 | 
													181cm												 | 
| 
													191-…cm												 | 
													181cm												 | 
													181cm												 | 
													181cm												 | 
 
															Compare Freeski Men Range
| 
 DIRTY BEAR PRO | 
 VANDAL | 
 DIRTY BEAR XL | 
 VESPER | 
 VESTAL | 
|---|---|---|---|---|
| Construction hybrid (front rocker/camber) | Construction hybrid (rocker/camber/rocker) | Construction hybrid (4x4rocker/ camber/4x4rocker) | Construction semi hybrid (camber/front rocker) | Construction hybrid (4x4rocker/ camber/4x4rocker) | 
| Shape directional twin-tip | Shape true twin tip | Shape directional twin-tip | Shape directional twin-tip | Shape directional twin-tip | 
| Flex directional | Flex twin | Flex directional | Flex directional | Flex directional | 
| Flex ratio 6 | Flex ratio 5 | Flex ratio 6 | Flex ratio 6 | Flex ratio 6 | 
| Rocker type 150mm (tips) | Rocker type 150mm (tips & tails) | Rocker type 240mm (tips & tails) | Rocker type 150mm (tips) | Rocker type 240mm (tips & tails) | 
| Waist 90mm | Waist 95mm | Waist 105mm | Waist 90mm | Waist 105mm | 
| Radius 14,5-21,5m | Radius 14-16m | Radius 16-21m | Radius 14,5-19m | Radius 16-20m | 
| Weight 1270-1700g | Weight 1580-1770g | Weight 1630-2000g | Weight 1270-1500g | Weight 1630-1910g | 
| Fiberglass triax & biax | Fiberglass triax & biax | Fiberglass triax & biax | Fiberglass triax & biax | Fiberglass triax & biax | 
| Core tip-to-tail wood core (poplar & ash) | Core tip-to-tail wood core (poplar & ash) | Core tip-to-tail wood core (poplar & ash) | Core tip-to-tail wood core (poplar & ash) | Core tip-to-tail wood core (poplar & ash) | 
| Base fast base IS7200 | Base fast base IS7200 | Base fast base IS7200 | Base fast base IS7200 | Base fast base IS7200 | 
| Extras durable sturdy corrund top sheet, semi cap construction | Extras durable sturdy top sheet, semi cap construction | Extras durable sturdy corrund top sheet | Extras durable sturdy top sheet, semi cap construction | Extras durable sturdy corrund top sheet, semi cap construction | 
Size chart
| LENGTH | SIDECUT | RADIUS | WEIGHT | 
|---|---|---|---|
| 169 cm | 130-95-130 mm | 14 m | 1580 g | 
| 175 cm | 130-95-130 mm | 15.5 m | 1670 g | 
| 181 cm | 130-95-130 mm | 16 m | 1770 g | 





